Physical Specifications
The miniSMU MS01 is designed to be compact and portable while providing robust connectivity options. This section details the physical characteristics and connectivity features of the device.
Dimensions and Weight
| Parameter | Specification | Notes |
|---|
| Length | 137 mm | 5.4 inches |
| Width | 82 mm | 3.2 inches |
| Height | 29 mm | 1.1 inches (including feet) |
| Total Height with Antenna | 87 mm | 3.4 inches (when WiFi antenna is installed vertically) |
| Weight | 225 g | 7.9 oz |
Materials and Construction
| Component | Material | Notes |
|---|
| Enclosure | Anodised aluminum | Provides EMI shielding and heat dissipation |
| Front and Rear Panels | Fiberglass | |
| Feet | Silicone rubber | |
| PCB | FR-4 with ENIG finish | RoHS Pb-free |
| Connectors | Zinc-plated BNC contacts | |
Connectors and Interfaces
Front Panel
| Connector | Type | Quantity | Notes |
|---|
| Channel Connectors | BNC female | 2 | One per channel |
Rear Panel
| Connector | Type | Quantity | Notes |
|---|
| Power Input | 5.5mm OD, 2.1mm ID barrel | 1 | Center positive |
| USB | USB Type-C | 1 | USB 2.0 compatible |
| Antenna Connection | SMA male | 1 | For included WiFi antenna |
Connectivity
| Connectivity Type | Specification | Notes |
|---|
| USB | USB 2.0 | For computer control and lower power operation |
| WiFi | WiFi 4 (802.11b/g/n) | 2.4 GHz band only |
| WiFi Range | Up to 30m line-of-sight | Depends on environmental conditions |
| Network Protocol | TCP/IP | Port 3333 for direct communication |
| Discovery Protocol | mDNS (Bonjour) | For automatic device discovery |
Controls and Indicators
| Element | Type | Quantity | Location |
|---|
| Power Switch | Toggle | 1 | Rear panel |
| User Button | Momentary push button | 1 | Rear panel |
| Status LEDs | Multicolor LED | 2 | Front panel (one per channel) |
| WiFi Status LED | Multicolor LED | 1 | Rear panel |
Channel Specifications
| Parameter | Specification | Notes |
|---|
| Number of Channels | 2 | Fully independent operation |
| Channel Reference | Both BNC outer shields are connected together | Acts as common reference point |
| 4-Quadrant Operation | Yes | Source and sink capability for both voltage and current |
Cooling System
| Feature | Specification | Notes |
|---|
| Cooling Method | Active fan cooling | Temperature-controlled |
| Fan Type | 20mm ball-bearing | Long-life design |
| Airflow Direction | Front to rear | Front intake, rear exhaust |
| Fan Speed Control | Variable | Based on internal temperature |
Mounting and Positioning
| Feature | Specification | Notes |
|---|
| Mounting Options | Desktop use | Freestanding |
| Operating Orientation | Horizontal | Should be used on a flat surface |
| Clearance Requirements | 50mm minimum | At front and rear for proper airflow |
Included Accessories
| Accessory | Specification | Notes |
|---|
| WiFi Antenna | 2.4 GHz, 2 dBi gain | With SMA connector |
| BNC Adapters | BNC to alligator clips | 2 pairs included |
| USB Cable | USB-A to USB-C | 1m length |
| Power Adapter | 12V DC, 1500 mA | With appropriate regional plug |
All dimensions and weights are approximate and may vary slightly between units due to manufacturing tolerances.