Measurement Capabilities
The miniSMU MS01 offers a comprehensive suite of measurement capabilities designed to fulfill the needs of researchers, engineers, and electronics enthusiasts. This section provides details on the various measurement types and features available with your device.
Basic Measurement Types
Voltage and Current Measurements
| Measurement Type | Description | Notes |
|---|---|---|
| Voltage Measurement | Measure voltage at the device terminals | Range: -12V to +12V |
| Current Measurement | Measure current flowing through the device | Range: -180mA to +180mA |
| Simultaneous V-I Measurement | Measure both voltage and current simultaneously | For power calculations and real-time monitoring |
Source and Measurement Modes
| Mode | Description | Primary Use Cases |
|---|---|---|
| Force Voltage, Measure Current (FVMI) | Apply a specified voltage and measure the resulting current | Resistor characterisation, diode testing, transistor characterisation |
| Force Current, Measure Voltage (FIMV) | Apply a specified current and measure the resulting voltage | LED testing, battery characterisation, current-driven devices |
| Channel Disabled Mode | Channel put into high impedance state * | Safe state when switching test setups |
*When in Channel Disabled mode, a small current (around 4 µA) may still be sourced from the SMU output at a voltage of 12V regardless of any voltage limit set. In cases where this may potentially damage devices under test, switch to "FIMV" mode, set a current of 0A, and leave the SMU channel enabled for a higher impedance output.
Advanced Measurement Capabilities
The following are typical measurements which may be performed using the miniSMU. Features marked with (App) are currently supported in the miniSMU companion app, while others may require custom programming or third-party software.
I-V Curve Measurements
Generate comprehensive current-voltage characteristic curves for various devices:
| Measurement Type | Description | Applications |
|---|---|---|
| Linear Voltage Sweep (App) | Step through a voltage range with linear increments | General device characterisation |
| Current Sweep | Step through a current range and measure voltage | LED characterisation, current-controlled devices |
| Custom Point List | Define arbitrary points for measurement | Targeted characterisation at specific operating points |
Stability Measurements
Monitor the stability of devices over time with periodic measurements:
| Measurement Type | Description | Applications |
|---|---|---|
| I-V Stability (App) | Perform periodic I-V curves over long periods | Solar cell degradation studies, reliability testing |
| Fixed-Point Stability (App) | Monitor voltage and current at a fixed bias point over time | Long-term drift analysis, thermal stability testing |
Maximum Power Point Tracking
Specialised capabilities for solar cell and energy harvesting applications:
| Measurement Type | Description | Applications |
|---|---|---|
| MPPT Perturb & Observe (App) | Find and track maximum power point using P&O algorithm | Solar cell characterisation, energy harvester optimisation |
Transistor characterisation
Specialised tests for transistor and semiconductor device analysis:
| Measurement Type | Description | Applications |
|---|---|---|
| IDS-VDS Curves (App) | Measure drain-source current vs. drain-source voltage | FET characterisation, output characteristics |
| IDS-VGS Curves (App) | Measure drain-source current vs. gate-source voltage | Threshold voltage determination, transfer characteristics |
| Transconductance | Calculate rate of change of output current with input voltage | Amplifier design, device performance analysis |
| Breakdown Voltage | Determine voltage at which device breakdown occurs | Safety margin determination, device limits |
Data Logging
Capture measurement data over time for analysis and record keeping:
| Feature | Description | Specifications |
|---|---|---|
| Continuous Data Logging (App) | Record measurements at specified intervals | Up to 1000 samples per second |
| Export Formats (App) | Save data in various file formats | CSV |
| Real-time Graphing (App) | Visualise data as it's being collected | Multiple graph types available |
Accuracy and Resolution Features
| Feature | Description | Benefits |
|---|---|---|
| Auto-ranging | Automatically select optimal measurement range | Best accuracy across wide dynamic range |
| Oversampling | Average multiple samples for noise reduction | Improved measurement precision |
Programming and Integration
| Feature | Description | Capabilities |
|---|---|---|
| SCPI-style Command Set | Standard Commands for Programmable Instruments | Familiar syntax for test automation |
| Python Library | Python package for device control | Easy scripting and integration |
| Example Code | Sample code for common measurements | Accelerate development of custom measurements |
These measurement capabilities make the miniSMU MS01 a versatile tool for a wide range of electronic testing and characterisation tasks. The combination of hardware precision and software flexibility allows you to tackle both simple measurements and complex analysis projects with confidence.