Environmental Specifications
The miniSMU MS01 is designed to operate reliably under various environmental conditions. This section outlines the environmental specifications and regulatory compliance information for the device.
Temperature and Humidity
Operating Conditions
| Parameter | Specification | Notes |
|---|
| Operating Temperature Range | 0°C to 50°C | 32°F to 122°F |
| Optimal Temperature Range | 15°C to 35°C | For best measurement accuracy |
| Storage Temperature Range | -20°C to 70°C | -4°F to 158°F |
| Operating Humidity Range | 10% to 80% RH | Non-condensing |
| Storage Humidity Range | 5% to 90% RH | Non-condensing |
| Warm-up Time | 30 minutes | For specified accuracy in any temperature condition |
Altitude and Pressure
| Parameter | Specification | Notes |
|---|
| Maximum Operating Altitude | 2,000 m | 6,562 ft above sea level |
| Maximum Storage Altitude | 12,000 m | 39,370 ft above sea level |
| Operating Atmospheric Pressure | 75 kPa to 106 kPa | Approximately 11 PSI to 15 PSI |
| Storage Atmospheric Pressure | 50 kPa to 106 kPa | |
Environmental Protection
| Parameter | Specification | Notes |
|---|
| Ingress Protection | IP20 | Protected against solid objects over 12mm, no protection against water |
| Dust Protection | No protection | Not sealed against fine dust |
| Liquid Protection | None | Avoid any liquid contact |
| Corrosion Resistance | Indoor use only | Not designed for corrosive environments |
Electromagnetic Compatibility
| Parameter | Specification | Notes |
|---|
| EMC Standard Compliance | EN 61326-1:2013 | Electrical equipment for measurement, control, and laboratory use |
| Emissions Class | Class B | Suitable for residential environments |
| Immunity Performance | Criteria A | Normal performance within specifications |
| RF Immunity | 3 V/m | 80 MHz to 1 GHz |
Safety and Regulatory Compliance
| Parameter | Specification | Notes |
|---|
| Safety Standard | EN 61010-1:2010 | Safety requirements for electrical equipment |
| Overvoltage Category | CAT I | For measurements on circuits not directly connected to mains |
| Pollution Degree | 2 | Non-conductive pollution only |
| CE Marking | Compliant | European Conformity |
| RoHS Compliance | Compliant | Restriction of Hazardous Substances Directive |
| FCC Compliance | Part 15, Class C | US Federal Communications Commission |
Environmental Impact
| Parameter | Specification | Notes |
|---|
| Energy Efficiency | < 15W typical consumption | Energy Star compliant power adapter |
| Materials | RoHS compliant | No restricted substances above threshold levels |
| Recyclability | > 80% | By weight |
| Packaging | Recyclable | Cardboard and paper-based materials. Polyurethane foam not commonly recycled |
| Product Lifespan | > 5 years | With proper maintenance |
| End-of-Life Handling | WEEE compliant | Electronic waste recycling requirements |
These environmental specifications ensure that your miniSMU MS01 will operate reliably in typical laboratory, educational, and light industrial environments. For operation in environments approaching the extremes of these specifications, additional precautions may be necessary to maintain measurement accuracy and device reliability.