Electrical Specifications
The miniSMU MS01 is designed to provide precise measurement and sourcing capabilities across a wide range of voltage and current values. This section details the electrical specifications of the device.
Voltage Specifications
| Parameter | Specification | Notes |
|---|
| Range | -12 V to +12 V | Full 4-quadrant operation |
| Accuracy | ±(0.1% + 1.5 mV) | Percentage of reading + offset |
| Output Impedance | < 1 Ω | At DC |
| Short-Circuit Current | 180 mA | Limited by current protection |
| Settling Time | < 10 ms | To 0.1% of final value with resistive load |
Current Measurement
| Parameter | Specification | Notes |
|---|
| Range | -180 mA to +180 mA | Full span |
| Accuracy | ±(0.2% + 10 nA) | Percentage of reading + offset |
| Resolution | 100 pA | In lowest range |
Current Ranges
The miniSMU MS01 features multiple current ranges that can be automatically or manually selected:
| Range | Span | Resolution | Accuracy |
|---|
| Range 1 | 0 to 500 nA | 100 pA | ±(0.2% + 10 nA) |
| Range 2 | 500 nA to 20 μA | 1 nA | ±(0.2% + 10 nA) |
| Range 3 | 20 μA to 0.5 mA | 10 nA | ±(0.2% + 10 nA) |
| Range 4 | 0.5 mA to 13 mA | 100 nA | ±(0.2% + 10 nA) |
| Range 5 | 13 mA to 180 mA | 1 μA | ±(0.2% + 10 nA) |
Auto-ranging capability allows for optimal precision across the full measurement range.
Current Sourcing
| Parameter | Specification | Notes |
|---|
| Range | -180 mA to +180 mA | Full 4-quadrant operation |
| Accuracy | ±(0.2% + 10 nA) | Percentage of setting + offset |
| Resolution | 100 pA | In lowest range |
| Setting Resolution | Same as measurement resolution | By range |
| Compliance Voltage | Up to ±12 V | Limit can be set lower |
| Settling Time | < 10 ms | To 0.1% of final value with resistive load |
Power Specifications
Input Power Options
| Power Source | Specification | Maximum Current Capability |
|---|
| USB-C | 5V | SMU current limited to 50 mA in USB-powered mode by default |
| DC Barrel | 12V via DC barrel connector | Full current range available |
Power Adapter Specifications
| Parameter | Specification |
|---|
| Input | 90-264 V AC, 50/60 Hz |
| Output | 12V 1500 mA |
| Connector | 5.5mm outer diameter, 2.1mm inner diameter, center positive |
| Safety Certifications | UKCA, CE, cULus, TUV, RCM (C-Tick), RoHS, REACH, IEC/EN 62368-1 |
Power Consumption
| Parameter | Specification |
|---|
| Maximum Power Draw | 15W |
| Typical Operating Power | 5W |
| Standby Power | < 1.5W |
| Off Power | < 0.01W |
| Output Power | Maximum 2.1 W sourced or sunk per channel |
Protection Features
| Protection Type | Specification |
|---|
| Overvoltage Protection | Programmable from ±0.1V to ±12V |
| Overcurrent Protection | Programmable from ±10 nA to ±180 mA |
| Thermal Protection | Automatic shutdown if internal temperature exceeds safe limits |
| Input Protection | ±13V maximum without damage |
All specifications are valid under the following conditions:
- After 30-minute warm-up
- Ambient temperature 23°C ±5°C
- Humidity 10-80% RH non-condensing
- Calibration interval of 1 year
Please note: All specifications are subject to change without notice. Always refer to the most recent documentation for the most up-to-date information.